Member list
| Username | Games played | Join date | |
| aaf.Constantine9828 | 0 | October 21 2009 | |
| abasteentaict | 0 | February 1 2010 | |
| Admin | 378 | June 23 2009 | |
| arkxrzlizmff | 0 | January 4 2010 | |
| Biceenanomino | 0 | February 26 2010 | |
| Chris | 16 | November 19 2009 | |
| codmw2 | 0 | January 1 2010 | |
| darcaviesia | 0 | December 3 2009 | |
| DofsArrorbecesk | 2 | March 4 2010 | |
| emurceCreef | 2 | January 2 2010 | |
| Ernie | 162 | November 21 2009 | |
| exanyped | 0 | November 30 2009 | |
| Firkin | 8 | November 13 2009 | |
| gilzielous | 1 | October 15 2009 | |
| immawlHah | 0 | March 7 2010 | |
| Inentletowet | 0 | November 24 2009 | |
| iodidgegralo | 0 | December 6 2009 | |
| Ionipse | 0 | January 2 2010 | |
| Ipetoxsed | 0 | January 28 2010 | |
| IronManRockz | 0 | February 25 2010 | |
| JesGlusa | 0 | December 10 2009 | |
| JimBaenGreen | 0 | November 17 2009 | |
| KumagryS | 0 | March 10 2010 | |
| LanoappodeTow | 0 | February 8 2010 | |
| loko | 0 | December 11 2009 | |
| mercer | 0 | February 1 2010 | |
| mrpsychotic | 65 | October 1 2009 | |
| Namestelost | 0 | February 22 2010 | |
| nereReubs | 0 | January 24 2010 | |
| njoy16 | 147 | January 31 2010 | |
| nulsodanciall | 0 | December 25 2009 | |
| Ordivisse | 32 | December 31 2009 | |
| Phoriakiddito | 0 | December 11 2009 | |
| porcospino | 133 | October 14 2009 | |
| psufootball | 36 | October 15 2009 | |
| raidwindy | 0 | January 22 2010 | |
| Raypamar | 0 | December 4 2009 | |
| salad170 | 0 | December 24 2009 | |
| shontia | 1 | October 14 2009 | |
| smooooke | 57 | October 8 2009 | |
| SupermanOriginal | 0 | January 2 2010 | |
| Supertrooperzzz | 0 | January 24 2010 | |
| Tamiflu | 0 | October 15 2009 | |
| tomkuzch | 0 | December 25 2009 | |
| vamp6x6x6x | 40 | October 14 2009 | |
| vaslav | 0 | July 26 2009 | |
| Vogscles | 0 | February 19 2010 |

